Points of Interest
Three spatial endpoints that return the nearest UK airports, hospitals, or tourist attractions to any coordinate. Backed by a PostGISST_DWithin radius search over curated UK datasets.
Required scope: areas:read — included in all three plans (Starter, Professional, Business).
Nearby airports
Query parameters
| Param | Type | Default | Range | Description |
|---|---|---|---|---|
lat | float | required | -90 to 90 | Latitude in WGS84 |
lon | float | required | -180 to 180 | Longitude in WGS84 |
radius_km | float | 50.0 | 1.0 - 200.0 | Search radius in kilometres |
limit | int | 10 | 1 - 50 | Maximum results |
Example
Nearby hospitals
Query parameters
| Param | Type | Default | Range |
|---|---|---|---|
lat | float | required | -90 to 90 |
lon | float | required | -180 to 180 |
radius_km | float | 5.0 | 0.5 - 50.0 |
limit | int | 20 | 1 - 100 |
Example
Nearby tourist attractions
annual_visitors when known — a strong demand signal for serviced accommodation and short-let investors.
Query parameters
| Param | Type | Default | Range |
|---|---|---|---|
lat | float | required | -90 to 90 |
lon | float | required | -180 to 180 |
radius_km | float | 5.0 | 0.5 - 50.0 |
limit | int | 20 | 1 - 100 |
Example
Response record fields
| Field | Type | Description |
|---|---|---|
name | string | Name of the POI |
city | string | null | City |
region | string | null | Region / county |
latitude | float | WGS84 latitude |
longitude | float | WGS84 longitude |
type | string | null | Subtype (e.g. international, nhs_acute, museum) |
distance_meters | int | Straight-line distance from the query point |
extra | object | Category-specific extras (iata_code, nhs_code, annual_visitors, …) |
Notes
- Results are ordered by ascending
distance_meters. - Coordinates are in WGS84 (EPSG:4326).
- Data is curated from Ordnance Survey OpenData, NHS Digital, Historic England, and public tourism datasets.
- All three endpoints cost 1 request against your monthly quota.