Properties
The/api/v1/properties endpoint is the workhorse of the Prop AI Deals API. It serves 2.1M+ on-market UK property listings aggregated from every major UK property portal and refreshed continuously, with deep filtering, BMV scoring, rental yield estimates, and agent details. For off-market leads (distressed sales, motivated sellers, repossessions, probate stock) see the off-market lead generators.
Required scope: properties:read
Cost: 1 request per call
Search properties
Request
Query parameters
Location
| Param | Type | Description |
|---|---|---|
area | string | City, town, or area name (e.g. London, Manchester, Edinburgh) |
postcode | string | Full postcode or outcode (e.g. M1 1AA or M1) |
outcode | string | Postcode prefix only (e.g. SW1) |
region | string | UK region (e.g. North West, Greater London) |
radius_miles | number | Search radius around lat + lon (default 5, max 50) |
lat | number | Latitude for radius search |
lon | number | Longitude for radius search |
Price
| Param | Type | Description |
|---|---|---|
min_price | integer | Minimum price (GBP) |
max_price | integer | Maximum price (GBP) |
price_qualifier | string | asking, oiro (offers in region of), oieo, guide, from, auction |
Property attributes
| Param | Type | Description |
|---|---|---|
min_bedrooms | integer | Minimum bedrooms |
max_bedrooms | integer | Maximum bedrooms |
bedrooms | integer | Exact bedroom count |
min_bathrooms | integer | Minimum bathrooms |
property_type | string|array | house, flat, bungalow, detached, semi-detached, terraced, studio, maisonette, land, commercial |
tenure | string | freehold, leasehold, share-of-freehold, commonhold |
min_floor_area_sqft | integer | Minimum internal area |
max_floor_area_sqft | integer | Maximum internal area |
epc_rating_min | string | Minimum EPC rating: A, B, C, D, E, F, G |
council_tax_band | string | A–H (England, Scotland) or A–I (Wales) |
Listing type & source
| Param | Type | Description |
|---|---|---|
listing_type | string | sale (default) or rent |
source | string|array | rightmove, zoopla, onthemarket (default: all) |
status | string | active (default), under_offer, sold_stc, let_agreed |
Features (boolean filters)
| Param | Type | Description |
|---|---|---|
has_garden | boolean | Property has a garden |
has_parking | boolean | Off-street parking available |
has_garage | boolean | Garage included |
chain_free | boolean | Chain-free transaction |
new_build | boolean | New build property |
auction | boolean | Property going to auction |
retirement | boolean | Retirement property |
shared_ownership | boolean | Shared ownership scheme |
Investment filters
| Param | Type | Description |
|---|---|---|
min_yield | number | Minimum gross rental yield (%) |
max_yield | number | Maximum gross rental yield (%) |
min_bmv_discount | number | Minimum below-market-value discount (%) |
is_btl | boolean | Suitable for buy-to-let |
is_hmo | boolean | HMO licensable |
is_serviced_accommodation | boolean | Suitable for short-term let |
Listing age
| Param | Type | Description |
|---|---|---|
max_days_on_market | integer | Listed within the last N days |
min_days_on_market | integer | Stale listings older than N days |
first_seen_after | ISO date | Only properties first scraped after this date |
Agent
| Param | Type | Description |
|---|---|---|
agent_name | string | Filter by estate agent name (substring match) |
Pagination & sorting
| Param | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-indexed) |
limit | integer | 20 | Results per page (max 100) |
sort_by | string | newest | newest, price_asc, price_desc, highest_yield, best_bmv, best_investment |
Response
Get property by ID
Request
Response
Returns the same property object as the search endpoint, plus these additional fields:Common patterns
Find high-yield BTL properties under £200k in the Midlands
Find chain-free flats in Manchester listed in the last week
Find BMV opportunities in London (>10% discount)
Page through all properties in a postcode
Related endpoints
- Spatial search — Viewport, polygon, and radius queries
- Market data — Sold history and comparables for a property
- AI chat — Natural language property search